This local service directory has been developed for Castlemaine District Community Health Service to support referrals for vulnerable children and families.
Mount Alexander services (child vulnerabilities)
Family Stressors | Organisation | Service | Address | Contact number |
Housing stress | Castlemaine District Community Health | Advocacy, support, information and referral to people experiencing or at risk of experiencing homelessness. | Castlemaine | 5479 1000 |
Haven; Home, Safe | Support and residential services to people experiencing homelessness and disadvantage. Case management for complex needs cases. | Bendigo | 5444 9000 | |
Bendigo and District Aboriginal Co-operative (BDAC) | Offers support and assistance for Koori people who are experiencing/at risk of experiencing homeless. | Bendigo | 5442 4947 | |
Family conflict or violence | Centre for Non-Violence | Family Violence Specialist Services for women and children victim/survivors of family violence; and programs for men who use violence against family members | Echuca | 5430 3050 |
Cobaw Community Health | The Housing Support program aims to assist people to move through crisis and/ or homelessness to independence and to maintain appropriate, secure and sustainable housing. | Kyneton | 5421 1666 | |
Bendigo and District Aboriginal Co-operative (BDAC) | Support for Aboriginal women who have experienced family violence. | Bendigo | 5442 4947 | |
Victims of Crime | Support for women and men who are victim/survivors of family violence | Statewide | 1800 819 817
0427 767 891 (text) |
|
Safe Steps Family Violence Response Centre | Family violence support for women and children victim/survivors of family violence | Statewide | 1800 015 188 | |
1800Respect | 24 hour support for peope impacted by sexual or family violence and abuse. Available for secondary consults for professionals. | Statewide | 1800 737 732 | |
Social or cultural isolation | Nalderun | Operates many services that support the Aboriginal Community, person and family. | Castlemaine | 0432 656 007 |
Bendigo and District Aboriginal Co-operative (BDAC) | Provides a range of health, community, social inclusion and family services. | 119 Prouses Road, North Bendigo | 5442 4947 | |
Loddon Campaspe Multicultural Services | Provides a range of education, employment and social support for multicultural communities of Loddon Campaspe | 120 McCrae Street, Bendigo | 5441 6644 | |
Castlemaine Community House | Provides a range of community activities, services and workshops for children and adults. | Castlemaine | 5472 4842 | |
Castlemaine District Community Health | Provision of a range of social inclusion activities and programs. | Castlemaine | 5479 1000 | |
Financial stress
|
Salvation Army | Food, emergency relief and support programs. | Castlemaine | 5470 5389 |
St Vincent De Paul Assistance | Food parcels, blankets, household goods and furniture. | Castlemaine | 5470 6091 | |
Castlemaine Community House | Financial counselling and gambling support. Community lunch. | Castlemaine | 5482 0900 | |
Substance misuse | Castlemaine District Community Health | Home withdrawal & detox, AOD support for individuals and families and forensic AOD counselling/support. | Castlemaine | 5479 1000 |
Castlemaine Community House | SMART Recovery helps people to help each other to manage addictive behavior. | Castlemaine | 5472 4842
0401 227 334 |
|
Bendigo and District Aboriginal Co-operative (BDAC) | Provides alcohol and other drug support to individuals, families and community. | Bendigo | 5442 4947 | |
Mental health issues | Castlemaine District Community Health | Generalist counselling, family counselling, children’s counselling, allied psychological therapy services and group programs. | Castlemaine | 5479 1000 |
Bendigo Health Regional Community Mental Health Services | Ongoing case management and support for people experiencing mental illness aged between 24 and 64 years. | Castlemaine | 5480 7419 | |
Castlemaine Health | Psychological counselling services for assistance with management of anxiety / panic disorders, trauma, depression, chronic pain. | Castlemaine | 5471 3555 | |
Bendigo and District Aboriginal Co-operative (BDAC) | Social Emotional Wellbeing program provides education and support to individuals and families affected by mental illness. | Bendigo | 5442 4947 | |
Emotional volatility | Castlemaine District Community Health | Generalist counselling, family counselling and family services. | Castlemaine | 5479 1000 |
Bendigo Health Regional Community Mental Health Services | Ongoing case management and support for people experiencing mental illness aged between 24 and 64 years. | Castlemaine | 5480 7419 | |
Bendigo and District Aboriginal Co-operative (BDAC) | Social Emotional Wellbeing program provides education and support to individuals and families affected by mental illness. | Bendigo | 5442 4947 | |
Child perceived as problem by parents | Castlemaine District Community Health | Family services – outreach to families’ homes. | Castlemaine | 5479 1000 |
Mount Alexander Shire Council | Maternal and Child Health and Enhanced Maternal and Child Health Nurse: birth to school age (parenting concerns) | Castlemaine | 5471 1822 | |
Single or young parents | Mount Alexander Shire Council | Referral to parents groups. Maternal and Child Health and Enhanced Maternal and Child Health Nurse: birth to school age. | Castlemaine | 5471 1822 |